We'd like to use analytics cookies to understand how visitors use SkillBridge Careers and improve the site. No personal information is shared with analytics. You can change this choice anytime from "Cookie preferences" in the footer.
Put online programmes side by side and see the details that matter — grouped into fees, eligibility, specialisations, recognition, learning, exams and support. Compare two or three.
Programme
Online MBA and Online BBA comparisons are available now. MCA and BCA are being prepared.
Choose universities to compare
2 of 3 selected
Differences are highlighted to make comparison easier. A difference does not mean one option is better.
Scroll sideways to see every column.
| Choose universities to compare | ![]()
| ![]() NMIMS Centre for Distance and Online Education
|
|---|---|---|
| Programme overview | ||
| Programme | Online BBA | Online BBA |
| Qualification level | Undergraduate degree | Undergraduate degree |
| Eligibility | ||
| Who can applyDiffers — values differ across the selected universities | HSC (10+2) or an equivalent exam from a recognised board, in any stream, with English as one of the subjects. DPU-COL does not publish a minimum percentage. | HSC (10+2) in any discipline from a recognised board with at least 50% marks (45% for SC/ST/OBC/PwD). |
| Fees & affordability | ||
| Total feeDiffers — values differ across the selected universities | ₹1,45,400 total (Indian nationals) | From ₹1,31,000 total (Marketing or Finance electives) |
| Payment & optionsDiffers — values differ across the selected universities | Paid per semester (₹35,000 / ₹35,000 / ₹30,000 / ₹30,000 / ₹15,400 across Semesters 1–5). Scholarship of ₹5,000 on full fee payment in one or two transactions within 15 days; No-Cost EMI available. The 4-year BBA (Honours) track costs ₹1,92,400 in total. Fees can change — confirm the current amount with a counsellor. | Full programme fee ₹1,31,000 with Marketing or Finance electives, or ₹1,45,000 with Business Analytics electives. You can instead pay per semester — ₹25,000 (₹30,000 for the Analytics track) — or annually at ₹47,000 (₹56,400 for the Analytics track in years 2 and 3). A ₹1,200 admission processing fee applies, ₹10,000 of the fee is collected at registration, and exam and project fees are ₹800 each per attempt. A 20% concession applies for armed, paramilitary and other forces personnel and their dependents. Fees can change — confirm the current amount with a counsellor. |
| Recognition & accreditation | ||
| RecognitionDiffers — values differ across the selected universities |
|
|
| Duration & credits | ||
| Duration | 3 years · 6 semesters (programme validity 6 years) | 3 years · 6 semesters (programme validity 6 years) |
| CreditsDiffers — values differ across the selected universities | 120 credits · 33 courses plus a project · 6 semesters | Being verified |
| Specialisations | ||
| SpecialisationsDiffers — values differ across the selected universities | 9 specialisations: Marketing, Finance, Human Resource, IT & Systems, International Business, Retail, E-Commerce, BFSI (Banking, Financial Services & Insurance) and Shipping & Logistics — chosen after the core semesters. | 3 elective tracks — Marketing, Finance, or Business Analytics — taken from the second year. |
| Learning experience | ||
| Delivery mode | Online | Online |
| While you studyDiffers — values differ across the selected universities |
|
|
| Examination & assessment | ||
| Exams & assessmentDiffers — values differ across the selected universities | Online proctored term-end examinations, plus assignments and project work | Holistic evaluation — case-based internal assessments plus a proctored online term-end examination for each subject |
| Career support | ||
| Career supportDiffers — values differ across the selected universities |
|
|
| Admission | ||
| How admission worksDiffers — values differ across the selected universities |
|
|
| Good to know | ||
| Other verified pointsDiffers — values differ across the selected universities | A 4-year BBA (Honours) track is also offered: it adds a fourth year (Semesters 7–8, 160 credits in total) and requires at least 75% marks or an equivalent CGPA across the first six semesters to progress. | Career Services — coaching, profile development, practice interviews and skills assessments — are shared with NMIMS CDOE's other online programmes. |
| Verified | Verified 2026-09-09 · source | Verified 2026-09-09 · source |
Every value is drawn from each university's own prospectus, verified and dated. Fees can change — confirm the current amount with a counsellor. SkillBridge does not publish rankings, statistics or placement figures.
A SkillBridge counsellor can talk through your goals, budget and options — free, with no obligation to enrol.
Prefer to talk now? Call +91 9172466703